UPDATED: 08-26-26 20:42 PDT

stick Columbia
  
Columbia              
W-L: (24- 8) PR = 95.7876

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1107 A Butler BE (13-19, 94.2) 74-69 1109 A Ohio MA (17-15, 94.0) 92-74 1115 H Richmond A10 (27- 8, 95.9) 67-77 1120 H St Joseph's A10 (17-12, 94.8) 48-66 1124 A Binghamton AE (17-13, 93.8) 73-60 1127 H Kansas St B12 (18-18, 95.8) 92-95 1128 A So Dakota St SM (25- 7, 96.2) 80-67 1129 H No Carolina ACC (28- 8, 97.4) 63-80 1203 A Manhattan MAAC (12-20, 92.2) 84-38 1206 A Wagner NE W ( 9-12, 91.8) 82-42 1209 A Seton Hall BE (20-13, 95.4) 54-53 1220 A Texas-SA AME (16-17, 94.6) 70-65 1229 A Fl Gulf Co AS (14-16, 93.8) 63-44 103 H Cornell IVY ( 7-18, 92.6) 60-67 110 A Harvard IVY (20-12, 95.2) 58-55 117 A Yale IVY ( 7-20, 92.5) 85-58 119 A Brown IVY (14-11, 94.1) 68-52 124 A Dartmouth IVY ( 7-17, 92.5) 89-32 130 A Princeton IVY (26- 4, 96.7) 73-67 131 H Pennsylvania IVY (16-10, 94.5) 55-64 207 A Cornell IVY ( 7-18, 92.6) 80-55 213 A Princeton IVY (26- 4, 96.7) 70-56 214 A Pennsylvania IVY (16-10, 94.5) 69-56 221 A Dartmouth IVY ( 7-17, 92.5) 81-42 227 A Yale IVY ( 7-20, 92.5) 68-47 228 A Brown IVY (14-11, 94.1) 59-56 307 H Harvard IVY (20-12, 95.2) 64-68 313 H Harvard IVY (20-12, 95.2) 65-67 319 A St. John's BE (21-12, 95.3) 74-26 322 A No Dakota St SM (25- 5, 95.6) 86-57 326 A California ACC (22-14, 95.9) 74-68 401 A BYU B12 (24-12, 96.1) 81-64

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1107 A Butler                 74-69       5     2           0.46
  1109 A Ohio                   92-74      18     2           0.21
  1115 H Richmond               67-77     -10     0          -1.87
  1120 H St Joseph's            48-66     -18     1    -     -2.97
  1124 A Binghamton             73-60      13     2           0.01
  1127 H Kansas St              92-95      -3     0    -     -2.02
  1128 A So Dakota St           80-67      13     0    +      2.43
  1129 H No Carolina            63-80     -17    -2          -0.38
  1203 A Manhattan              84-38      46     4           0.00
  1206 A Wagner                 82-42      40     4           0.00
  1209 A Seton Hall             54-53       1     0           0.67
  1220 A Texas-SA               70-65       5     1           0.78
  1229 A Fl Gulf Co             63-44      19     2           0.02
   103 H Cornell                60-67      -7     3    --    -4.00
   110 A Harvard                58-55       3     1           1.39
   117 A Yale                   85-58      27     3           0.00
   119 A Brown                  68-52      16     2           0.36
   124 A Dartmouth              89-32      57     3           0.00
   130 A Princeton              73-67       6    -1    +      2.88
   131 H Pennsylvania           55-64      -9     1    -     -3.28
   207 A Cornell                80-55      25     3           0.00
   213 A Princeton              70-56      14    -1    +      2.88
   214 A Pennsylvania           69-56      13     1           0.74
   221 A Dartmouth              81-42      39     3           0.00
   227 A Yale                   68-47      21     3           0.00
   228 A Brown                  59-56       3     2           0.36
   307 H Harvard                64-68      -4     1    -     -2.63
   313 H Harvard                65-67      -2     1    -     -2.63
   319 A St. John's             74-26      48     1           1.50
   322 A No Dakota St           86-57      29     0           1.84
   326 A California             74-68       6     0    +      2.13
   401 A BYU                    81-64      17     0    +      2.33

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   103 H Cornell                60-67      -7     3    --    -4.00
  1120 H St Joseph's            48-66     -18     1    -     -2.97
  1127 H Kansas St              92-95      -3     0    -     -2.02
   131 H Pennsylvania           55-64      -9     1    -     -3.28
   307 H Harvard                64-68      -4     1    -     -2.63
   313 H Harvard                65-67      -2     1    -     -2.63

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1128 A So Dakota St           80-67      13     0    +      2.43
   130 A Princeton              73-67       6    -1    +      2.88
   213 A Princeton              70-56      14    -1    +      2.88
   326 A California             74-68       6     0    +      2.13
   401 A BYU                    81-64      17     0    +      2.33

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Butler          (13-19, 94.2)    74-69       -5.66       5.30       0.01         0.95            10.07
   3 A Ohio            (17-15, 94.0)    92-74       -5.91       5.05       0.01         0.95             9.60
   3 H Richmond        (27- 8, 95.9)    67-77       -3.97       6.99      -0.01         0.95            -1.89
   3 H St Joseph's     (17-12, 94.8)    48-66       -5.07       5.89      -0.01         0.95            -2.41
   3 A Binghamton      (17-13, 93.8)    73-60       -6.12       4.84       0.01         0.95             9.21
   3 H Kansas St       (18-18, 95.8)    92-95       -4.13       6.84      -0.01         0.95            -1.96
   3 A So Dakota St    (25- 7, 96.2)    80-67       -3.69       7.27       0.01         0.95            13.80
   3 H No Carolina     (28- 8, 97.4)    63-80       -2.48       8.48      -0.01         0.95            -1.18
   3 A Manhattan       (12-20, 92.2)    84-38       -7.70       3.26       0.01         0.95             6.20
   3 A Wagner          ( 9-12, 91.8)    82-42       -8.08       2.88       0.01         0.95             5.48
   3 A Seton Hall      (20-13, 95.4)    54-53       -4.46       6.51       0.01         0.95            12.36
   3 A Texas-SA        (16-17, 94.6)    70-65       -5.34       5.62       0.01         0.95            10.68
   3 A Fl Gulf Co      (14-16, 93.8)    63-44       -6.10       4.86       0.01         0.95             9.24
   3 H Cornell         ( 7-18, 92.6)    60-67       -7.34       3.62      -0.01         0.95            -3.49
   3 A Harvard         (20-12, 95.2)    58-55       -4.73       6.23       0.01         0.95            11.83
   3 A Yale            ( 7-20, 92.5)    85-58       -7.41       3.55       0.01         0.95             6.75
   3 A Brown           (14-11, 94.1)    68-52       -5.76       5.20       0.01         0.95             9.89
   3 A Dartmouth       ( 7-17, 92.5)    89-32       -7.39       3.57       0.01         0.95             6.79
   3 A Princeton       (26- 4, 96.7)    73-67       -3.24       7.72       0.01         0.95            14.65
   3 H Pennsylvania    (16-10, 94.5)    55-64       -5.38       5.58      -0.01         0.95            -2.56
   3 A Cornell         ( 7-18, 92.6)    80-55       -7.34       3.62       0.01         0.95             6.89
   3 A Princeton       (26- 4, 96.7)    70-56       -3.24       7.72       0.01         0.95            14.65
   3 A Pennsylvania    (16-10, 94.5)    69-56       -5.38       5.58       0.01         0.95            10.60
   3 A Dartmouth       ( 7-17, 92.5)    81-42       -7.39       3.57       0.01         0.95             6.79
   3 A Yale            ( 7-20, 92.5)    68-47       -7.41       3.55       0.01         0.95             6.75
   3 A Brown           (14-11, 94.1)    59-56       -5.76       5.20       0.01         0.95             9.89
   3 H Harvard         (20-12, 95.2)    64-68       -4.73       6.23      -0.01         0.95            -2.25
   3 H Harvard         (20-12, 95.2)    65-67       -4.73       6.23      -0.01         0.95            -2.25
   3 A St. John's      (21-12, 95.3)    74-26       -4.63       6.33       0.01         0.95            12.03
   3 A No Dakota St    (25- 5, 95.6)    86-57       -4.28       6.68       0.01         0.95            12.68
   3 A California      (22-14, 95.9)    74-68       -3.99       6.97       0.01         0.95            13.24
   3 A BYU             (24-12, 96.1)    81-64       -3.79       7.17       0.01         0.95            13.62
                                                                                                        ------
                                                                                                       225.73

winning pts = 243.7028 losing points = -17.9775

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------